Aiwatar da walda na gwangwani iri-iri, kamar gwangwani abinci.kwayoyin sinadarai da guga murabba'i.
Na'urar riga-kafin fenti na jiki da na waje kuma na'urar bushewar jiki zaɓi ne don ƙarawa a layin samarwa
Dangane da buƙatar abokin ciniki don haɓaka saurin.
Technical Parameters产品参数产品专利号:20112024 6280.6
Samfura | FH18-90ZD-42 | Saukewa: FH18-90ZD-42L |
Lambar oda | Saukewa: FH1890ZD4201 | Saukewa: FH1890ZD42L02 |
Gudun walda | 6-18m/min | |
Ƙarfin samarwa | 15-42 gwangwani/min | |
Iya diamita Range | 220-φ300mm | |
Can Tsawon Range | 250-430 mm | 250-500 mm |
Kayan abu | Tinplate镀锡版 Karfe | Tinplate镀锡版 Karfe Galvanized takardar |
Rage Kaurin Tinplate | 0.25-0.5mm | |
Z-bar Matsakaici Range | 0.6mm 0.8mm 1.0mm 1.2mm | |
Nugget Distance | 0.5-0.8mm | |
Yawan Mitar | 100-260Hz | |
Tazarar Kabu | 1.5mm φ1.7mm | |
Ruwan Sanyi | 温度Zazzabi:12-18 ℃ 压力Matsi: 0.4-0.5Mpa Zazzagewa: 12L/min | |
Matsakaicin Amfanin Iska | 400L/min | |
Matsi | 0.5Mpa-0.7Mpa | |
Tushen wutan lantarki | 380V± 5% 50Hz | |
jimlar Power | 125 KVA | |
Ma'aunin Inji | 2300*1800*2000 | |
Nauyi | 3800kg |
Siffar samfurin kawai don tunani ne, kamar sigogi na zahiri, in ba haka ba ana iya canzawa ba tare da sanarwa ba kawai don tunani ne.
Lokacin aikawa: Maris 27-2023